FEE STRUCTURE (2023-2024)
Class | Admission Fee | Annual Charges | Tuition Fee |
Nsy | 11850 | — | 1725 |
L K G | 12400 | 4900 | 1800 |
U K G | 12400 | 4900 | 1800 |
1st | 12400 | 4900 | 1915 |
2nd | 12400 | 4900 | 1915 |
3rd | 12400 | 4900 | 1915 |
4th | 12400 | 5000 | 1915 |
5th | 12400 | 5000 | 1915 |
6th | 12950 | 5400 | 1995 |
7th | 12950 | 5400 | 1995 |
8th | 12950 | 5400 | 2075 |
9th | 12950 | 5500 | 2075 |
10th | 12950 | 5500 | 2075 |
11 Arts | 10250 | 7070 | 2075 |
11 Com/ Sci | 10250 | 7070 | 2125 |
12 Arts | 10250 | 5825 | 2075 |
12 Com/ Sci | 10250 | 5825 | 2125 |
- Please note that once the admission is granted, there is no process of refund of all the charges paid at the time of admission.
- Please note that for new admissions, there will be no Annual charge for the first year.
- Students already studying in school will have to pay Annual charges at the start of each academic session.
- Please note that any taxes(if any) levied by the Government in future will have to be borne by the parents.
Scholarship for bright Students
Shri Harkrishan Sahib Public High School desires to support high achieving students. The School has been offering free further education to the students who get Merit in their Board Examinations. The decision of the management in this regard shall be final.